Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 5 | 5 | 2 | 2 | 113 | 960 | 54 | 57 | 142 | 152 |
Feb 2023 | 4 | 3 | 1 | 1 | 91 | 703 | 48 | 50 | 109 | 122 |
Jan 2023 | 5 | 4 | 2 | 1 | 121 | 889 | 54 | 75 | 138 | 171 |
Dec 2022 | 10 | 7 | 2 | 2 | 136 | 2040 | 65 | 90 | 232 | 328 |
Nov 2022 | 30 | 26 | 19 | 19 | 628 | 6734 | 576 | 589 | 796 | 925 |
Oct 2022 | 57 | 55 | 42 | 42 | 1332 | 13882 | 1322 | 1330 | 1716 | 1770 |
Sep 2022 | 41 | 40 | 28 | 28 | 911 | 8907 | 858 | 864 | 1212 | 1237 |
Aug 2022 | 81 | 81 | 61 | 61 | 1198 | 12949 | 1227 | 1237 | 1621 | 1626 |
Totals | 47064 | 4204 | 4292 | 5966 | 6331 | |||||
Generated by Webalizer Version 2.23 |