Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 29 | 19 | 12 | 10 | 446 | 4406 | 297 | 357 | 554 | 819 |
Oct 2023 | 38 | 18 | 15 | 9 | 402 | 4556 | 290 | 486 | 573 | 1178 |
Sep 2023 | 26 | 22 | 14 | 12 | 467 | 5286 | 365 | 442 | 680 | 809 |
Aug 2023 | 26 | 16 | 11 | 9 | 410 | 4883 | 308 | 368 | 500 | 820 |
Jul 2023 | 23 | 18 | 13 | 12 | 451 | 4512 | 374 | 407 | 560 | 730 |
Jun 2023 | 32 | 17 | 13 | 11 | 315 | 3179 | 234 | 280 | 374 | 688 |
Totals | 26822 | 1868 | 2340 | 3241 | 5044 | |||||
Generated by Webalizer Version 2.23 |